Rates
Rates of the Gaasper Camping Amsterdam depend on the season. Check our calendar for the dates for the high and low season at our campsite. TIP: Book especially during National Holidays and during the high season for camper and caravan pitches.
Tip: Book now (ahead of time) to make sure we have a pitch for you!
To avoid disappointment, we recommend booking your pitch in advance, before setting off to our campsite. Booking is free! Click here to go to our booking form.
Rates 2023 per night include 9% VAT but excluding 7% tourist tax plus € 1,00 per person per night from 16 years and older.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
The Camperpark Amsterdam is only open without reservation during this period for self-sufficient motorhomes. The Camperpark is accessible via self-service ‘check-in/check-out kiosk’ through a payment terminal (only pin or credit card payments). During this period, the reception, supermarket, restaurant and sanitary buildings are closed. | |
---|---|
Type of camping spot | Price |
Camper rate including 1 person and electricity | €18,00 |
Additional person | €6,50 |
Additional child (age 4-15) | €3,00 |
Dog (max 2 per camper) | €3,00 |
TENT SPOT
Off season | |
---|---|
Type of pitch | Price |
Tent + 1 person | €13,50 |
Tent + 2 persons | €22,50 |
Tent + 3 persons | €32,50 |
Tent + 4 persons (max. 4 pers. per tent) | €41,00 |
Extra child (aged 4 t/m 15) | €4,50 |
Car | €9,50 |
Minibus | €11,50 |
Motorcycle / Moped | €4,00 |
High season | |
---|---|
Type of pitch | Price |
Tent + 1 person | €16,50 |
Tent + 2 persons | €26,50 |
Tent + 3 persons | €38,00 |
Tent + 4 persons (max. 4 pers. per tent) | €48,00 |
Extra child (aged 4 t/m 15) | €5,00 |
Car | €11,50 |
Minibus | €14,50 |
Motorcycle / Moped | €4,50 |
CAMPER VAN / CARAVAN SPOT
Off season | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. | €28,00 |
Camper* incl. 2 pers. + electricity | €32,50 |
Caravan incl. 2 pers., 1 auto + electricity | €35,00 |
Extra person | €8,00 |
Extra child (aged 4 t/m 15) | €4,50 |
Dog | €4,50 |
High season | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. | €34,50 |
Camper* incl. 2 pers. + electricity | €39,00 |
Caravan incl. 2 pers., 1 auto + electricity | €41,50 |
Extra person | €9,50 |
Extra child (aged 4 t/m 15) | €5,00 |
Dog | €5,00 |
Camperservice free
Shower token (5 mins of showering) €0,80
Wi-Fi free
Prices
2021 RATES PER NIGHT
Rates 2021 per night include 9% VAT but excluding 7% tourist tax plus € 1,00 per person per night from 16 years and older.
Our opening hours and low and high seasons
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
TENT SPOT
Off season | |
---|---|
Type of pitch | Price |
Tent + 1 person | €12,50 |
Tent + 2 persons | €21,00 |
Tent + 3 persons | €30,00 |
Tent + 4 persons (max. 4 pers. per tent) | €37,00 |
Extra child (aged 4 t/m 15) | €4,00 |
Car | €8,00 |
Minibus | €9,00 |
Motorcycle / Moped | €3,50 |
High season | |
---|---|
Type of pitch | Price |
Tent + 1 person | €15,00 |
Tent + 2 persons | €24,50 |
Tent + 3 persons | €34,50 |
Tent + 4 persons (max. 4 pers. per tent) | €43,00 |
Extra child (aged 4 t/m 15) | €4,50 |
Car | €9,00 |
Minibus | €10,00 |
Motorcycle / Moped | €4,00 |
CAMPER VAN / CARAVAN SPOT
Off season | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. | €22,50 |
Camper* incl. 2 pers. + electricity | €26,00 |
Caravan incl. 2 pers., 1 auto + electricity | €27,00 |
Extra person | €6,75 |
Extra child (aged 4 t/m 15) | €4,00 |
Dog | €3,50 |
High season | |
---|---|
Type of pitch | Price |
Camper* incl. 2 pers. | €28,50 |
Camper* incl. 2 pers. + electricity | €32,50 |
Caravan incl. 2 pers., 1 auto + electricity | €34,00 |
Extra person | €8,25 |
Extra child (aged 4 t/m 15) | €4,50 |
Dog | €3,50 |
Camperservice free
Shower token (5 mins of showering) €0,80
Wi-Fi free
Monthly arrangements (basic rate including 9%VAT but excluding tourist tax).
From €408,75 per month